電話:0799-3425188
傳真:0799-3425058
手機:19179986988 龍金(業(yè)務(wù)經(jīng)理)
地址:江西省萍鄉(xiāng)市湘東區(qū)臘市東洲工業(yè)園
歡迎光臨 萍鄉(xiāng)市群星化工陶瓷總廠網(wǎng)站!
電話:0799-3425188
傳真:0799-3425058
手機:19179986988 龍金(業(yè)務(wù)經(jīng)理)
地址:江西省萍鄉(xiāng)市湘東區(qū)臘市東洲工業(yè)園
項目 |
要求 |
破損率 |
≤3% |
裂紋 |
≤30mm,允許3條 |
毛刺 |
不允許大于2mm |
陶瓷規(guī)整填料的尺寸偏差
規(guī)格 (x/y) |
100 |
125 |
160 |
200 |
250 |
300 |
350 |
400 |
450 |
500 |
550 |
600 |
650 |
700 |
750 |
800 |
允許偏差 |
板厚(mm) |
3.5 |
3 |
2.8 |
2.8 |
2 |
1.8 |
1.6 |
1.4 |
1.4 |
1.2 |
1 |
0.8 |
0.8 |
0.8 |
0.8 |
0.8 |
±0.5 |
峰高(mm) |
24 |
21 |
17 |
15 |
13 |
11 |
9 |
7 |
6 |
5.5 |
5 |
4.5 |
4.0 |
3.5 |
3 |
2.5 |
±2 |
波距(mm) |
40 |
35 |
30 |
27 |
23 |
19 |
17 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
±2 |
陶瓷規(guī)整填料參數(shù):
型號 | 空隙率 | 比表面積 | 堆積比重 | F | 理論板數(shù) | 水力直徑 | 壓力降 | 液體負(fù)荷 |
(%) | m2/m3 | (kg/m3) | m/s(kg/m3)1/2 | (塊/m) | mm | mm/hg/m | m3/ m3 | |
800y(x) | 67 | 800 | 740 | 1.4 | 8 | 4 | 5.2 | 0.2-100 |
750y(x) | 68 | 750 | 720 | 1.5 | 7.5 | 5 | 5 | 0.2-100 |
700y(x) | 69 | 700 | 700 | 1.6 | 7 | 6 | 4.8 | 0.2-100 |
650y(x) | 70 | 650 | 680 | 1.7 | 6.5 | 7 | 4.6 | 0.2-100 |
600y(x) | 71 | 600 | 640 | 1.8 | 6 | 8 | 4.4 | 0.2-100 |
550y(x) | 73 | 550 | 620 | 1.9 | 5.5 | 10 | 4.2 | 0.2-100 |
500y(x) | 74 | 500 | 600 | 1.9 | 5 | 12 | 4.2 | 0.2-100 |
450y(x) | 76 | 450 | 580 | 2 | 4.5 | 14 | 4 | 0.2-100 |
400y(x) | 77 | 400 | 540 | 2.1 | 4 | 16 | 3.8 | 0.2-100 |
350y(x) | 80 | 350 | 520 | 2.2 | 3.5 | 18 | 3.5 | 0.2-100 |
300y(x) | 81 | 300 | 500 | 2.3 | 3- | 20 | 3 | 0.2-100 |
250y(x) | 83 | 250 | 480 | 2.4 | 2.8 | 22 | 2.5 | 0.2-100 |
200y(x) | 85 | 200 | 400 | 2.6 | 2 | 24 | 2 | 0.2-100 |
160y(x) | 87 | 160 | 360 | 2.8 | 1.52 | 26 | 1.8 | 0.2-100 |
125y(x) | 89 | 125 | 320 | 3.1 | 1.2 | 28 | 1.5 | 0.2-100 |
100y(x) | 91 | 100 | 320 | 3.4 | 1 | 31 | 1.3 | 0.2-100 |
掃描二維碼訪問官方微信 |